summarize two projects

profilemelissam
RatioAnalysis.xlsx

Sheet1

Ratio Type Ratio Teleperformance company Telus Company Rodgers Company
2018 2019 2020 2018 2019 2020 2018 2019 2020
Profitability Return on Assets 6.56 6.01 6.26 5.11 4.92 2.97 6.8512 3.7166 3.9549
Return on Equity 16.33 15.12 16.72 17.32 16.78 10.73 10.3323 5.0668 4.8974
Liquidity Current ratio 1.109 2.5 1.8 1.23 2.5 1.34 4.5324 4.6306 4.2523
Activity Accounts receivable turnover ratio 4.73 4.52 4.78 7.45 7.44 6.79 5.908 7.089 5.8409
Market value Price-to-earnings ratio 26.38 31.92 55.49 14.49 16.84 27.91 15.76 16.03 16.68
Leverage Debt ratio 2.37 2.66 2.69 3.22 3.6 3.58 4.529 4.631 4.253
Profitability Index Teleperformance company Telus Company Rodgers Company
PV of inflows 1611000 334000 5797000
PV of outflows 157000 1059000 2590000
PI 10.2611464968 0.3153918791 2.2382239382

Sheet2

Sheet3