WEEK 6

profileixhmiya
PSYCH625r5_Happiness_Engagement_Dataset.xls

Data

Gender Age Supervisor Telecommute Coworkers Happiness Engagement Overall Rating
1 29 1 1 2 7 8 15
2 32 4 1 3 9 10 19
1 39 1 1 1 4 5 8
1 25 2 1 2 5 8 13
1 27 1 1 1 5 4 9
2 33 3 1 2 7 8 15
2 36 3 1 2 8 7 15
1 28 3 1 3 9 8 17
1 34 3 2 3 8 8 16
2 32 2 1 2 6 8 14
2 31 1 1 1 7 5 12
2 38 1 1 1 6 8 14
2 27 3 1 2 7 9 16
2 29 4 1 2 8 9 17
1 26 4 1 2 8 8 16
1 39 4 1 3 9 8 17
1 40 1 1 1 6 8 14
2 37 2 1 1 7 9 16
2 37 3 1 2 9 7 16
1 29 3 2 2 7 8 15
1 29 3 1 2 9 7 16
1 30 2 1 1 6 7 13
2 36 3 1 3 9 9 18
1 30 3 1 2 7 7 14
2 30 2 1 2 8 7 15
2 35 4 1 2 8 8 16
1 27 3 2 3 9 9 18
2 31 2 1 3 8 8 16
2 38 1 1 2 6 8 14
2 38 3 1 2 8 8 16
1 34 2 1 1 5 6 11
2 28 3 1 2 9 9 18
1 29 2 2 2 7 8 15
1 32 4 2 2 8 8 16
1 35 2 2 3 9 9 18
1 35 3 1 2 7 7 14
2 37 2 1 2 8 9 17
2 29 3 1 2 8 8 16
1 40 4 1 2 9 8 17
2 27 4 1 1 8 7 15
1 27 2 1 1 4 6 10
1 34 1 1 2 8 7 15
2 34 1 2 1 7 5 12
2 25 2 2 2 9 8 17
2 25 1 1 1 5 6 11
2 29 2 1 2 8 8 16
1 30 3 1 2 9 9 18
1 30 3 1 2 7 8 15
2 35 2 2 1 6 6 12
2 34 4 1 3 9 9 18

Information

Variable Description of Values
Gender 1= Male, 2=Female
Age Chronological Age (in years)
Relationship With Direct Supervisor 1 = negative relationship, 2 = neutral relationship, 3 = positive relationship, 4 = great relationship
Telecommute Schedule 1= no ability to telecommute, 2 = able to telecommute at least 2 days per week
Relationship With Coworkers 1 = negative relationship, 2 = no relationship, 3 = positive relationship
Workplace Happiness Rating Scale 0-10, 0 = no happiness, 10 = completely happy
Workplace Engagement Rating Scale 0-10, 1 = no engagement, 10 = highly engaged
Overall Combined Rating Scale 0-20, 0 = not happy and not engaged, 20 = completely happy and highly engaged