Ratio Analysis and 10-K Review
Income Statement
Consolidated Statements of Operations - USD ($) $ in Thousands | ||||||||||||
Oct. 30, 2015 | % | Oct. 28, 2016 | % | Nov. 03, 2017 | % | Nov. 02, 2018 | % | Nov. 01, 2019 | % | Average Percentage | Nov. 02, 2020 | Nov. 02, 2021 |
Net sales | $ 130,448 | $ 140,063 | $ 167,223 | $ 174,257 | $ 188,785 | |||||||
Cost of products sold | 83,579 | 84,850 | 105,637 | 117,751 | 127,121 | |||||||
Gross margin | 46,869 | 55,213 | 61,586 | 56,506 | 61,664 | |||||||
Selling, general and administrative expenses | 38,751 | 44,377 | 48,816 | 49,929 | 52,837 | |||||||
Gain (loss) on sale of property, plant and equipment | 58 | 6,236 | (290) | |||||||||
Income before taxes | 8,118 | 10,836 | 12,828 | 12,813 | 8,537 | |||||||
Provision for (benefit on) income taxes | (7,324) | 3,066 | 3,999 | 6,296 | 2,053 | |||||||
Net income | $ 15,442 | $ 7,770 | $ 8,829 | $ 6,517 | $ 6,484 | |||||||
Enter ratios in columns B, D, F, H, and J | ||||||||||||
Fixed Asset Turnover | N/A | N/A | ||||||||||
Cash Flow per share | N/A | N/A | ||||||||||
Earnings per share | N/A | N/A | ||||||||||
Profit Margin Ratio | ||||||||||||
Gross Profit (margin) Ratio | ||||||||||||
Return on Assets | N/A | N/A | ||||||||||
Return on Equity | N/A | N/A | ||||||||||
Inventory Turnover | N/A | N/A | ||||||||||
Days’ Sales in Inventory | N/A | N/A | ||||||||||
Receivables Turnover | N/A | N/A | ||||||||||
Days’ Sales in receivables | N/A | N/A |
&"Times New Roman,Regular"&12&A
&"Times New Roman,Regular"&12Page &P
Balance Sheet
Consolidated Balance Sheets - USD ($) $ in Thousands | Oct. 30, 2015 | Oct. 28, 2016 | Nov. 03, 2017 | Nov. 02, 2018 | Nov. 01, 2019 |
Current assets: | |||||
Cash and cash equivalents | $ 5,842 | $ 6,985 | $ 12,109 | $ 8,179 | $ 3,478 |
Accounts receivable, less allowance for doubtful accounts | 14,619 | 16,582 | 19,148 | 20,293 | 21,875 |
Inventories, net | 19,977 | 24,081 | 23,016 | 23,413 | 26,367 |
Prepaid expenses | 319 | 937 | 1,550 | 1,331 | 1,048 |
Total current assets | 40,757 | 48,585 | 55,823 | 53,216 | 52,768 |
Property, plant and equipment, net of accumulated depreciation and amortization | 10,235 | 10,362 | 18,571 | 32,638 | 54,346 |
Other non-current assets | 13,666 | 13,775 | 13,111 | 11,630 | 12,295 |
Deferred income taxes | 10,644 | 14,532 | 10,040 | 4,010 | 4,047 |
Total assets | 75,302 | 87,254 | 97,545 | 101,494 | 123,456 |
Current liabilities: | |||||
Accounts payable | 6,087 | 4,085 | 5,365 | 7,655 | 7,993 |
Accrued payroll, advertising and other expenses | 5,203 | 4,089 | 4,555 | 4,577 | 5,480 |
Income taxes payable | 96 | 130 | 216 | 155 | 90 |
Current portion of non-current liabilities | 2,825 | 3,918 | 6,108 | 5,980 | 6,377 |
Total current liabilities | 14,211 | 12,222 | 16,244 | 18,367 | 19,940 |
Non-current liabilities | 25,446 | 36,123 | 25,263 | 17,447 | 37,032 |
Total liabilities | 39,657 | 48,345 | 41,507 | 35,814 | 56,972 |
Shareholders’ equity: | |||||
Preferred stock, without par value Authorized, - 1,000 shares; issued and outstanding – none | |||||
Common stock, $1.00 par value Authorized, - 20,000 shares; issued and outstanding | 9,138 | 9,134 | 9,134 | 9,134 | 9,134 |
Capital in excess of par value | 8,334 | 8,298 | 8,298 | 8,298 | 8,298 |
Retained earnings | 40,303 | 48,073 | 56,902 | 65,948 | 72,432 |
Accumulated other comprehensive loss | (22,130) | (26,596) | (18,296) | (17,700) | (23,380) |
Total shareholders’ equity | 35,645 | 38,909 | 56,038 | 65,680 | 66,484 |
Total liabilities and shareholders’ equity | $ 75,302 | $ 87,254 | $ 97,545 | $ 101,494 | $ 123,456 |
Enter ratios in columns B, D,F, H, and J | |||||
Net Working Capital | |||||
Current Ratio | |||||
Quick Ratio | |||||
Cash Ratio | |||||
Debt to Equity Ratio | |||||
Debt Ratio |
&"Times New Roman,Regular"&12&A
&"Times New Roman,Regular"&12Page &P