Part | Quantity | Cost | Total Cost | Ordering Link |
Balboa 32U4 Robot Kit | 3 | $69.95 | $209.85 | https://www.pololu.com/product/3575 |
50:1 Micro Metal Motor (2/kit) | 6 | $18.95 | $113.70 | https://www.pololu.com/product/3073 |
80x10mm Wheels (1pair/kit) | 5 | $5.45 | $27.25 | https://www.pololu.com/product/1432 |
Balboa 32U4 Control Board | 1 | $49.95 | $49.95 | https://www.pololu.com/product/3576 |
Cost per Robot: $113.30 | Subtotal | $400.75 |
Not counting Spare Parts | Shipping |
Tax |
Total |
Notes: |
2 pairs of wheels are spare/replacement parts -- 1 wheel has broken out of 14 |
1 control board is a replacement for robot 3 |
3 additional robots bring the total to 10 so they can work in pairs |