Rstudio,dplyr,ggplot2

profileRshah250
county.csv
name state pop2000 pop2010 pop2017 poverty homeownership multi_unit unemployment_rate metro median_edu per_capita_income median_hh_income smoking_ban popChng17_20
Autauga County Alabama 43671 54571 55504 13.7 77.5 7.2 3.86 yes some_college 27841.7 55317 none 27.0957843878088
Baldwin County Alabama 140415 182265 212628 11.8 76.7 22.6 3.99 yes some_college 27779.85 52562 none 51.4282662108749
Barbour County Alabama 29038 27457 25270 27.2 68 11.1 5.9 no hs_diploma 17891.73 33368 partial -12.9761002823886
Bibb County Alabama 20826 22915 22668 15.2 82.9 6.6 4.39 yes hs_diploma 20572.05 43404 none 8.84471333909536
Blount County Alabama 51024 57322 58013 15.6 82 3.7 4.02 yes hs_diploma 21367.39 47412 none 13.6974756977109
Bullock County Alabama 11714 10914 10309 28.5 76.9 9.9 4.93 no hs_diploma 15444.16 29655 none -11.9941949803654
Butler County Alabama 21399 20947 19825 24.4 69 13.7 5.49 no hs_diploma 17014.95 36326 NA -7.35548390111687
Calhoun County Alabama 112249 118572 114728 18.6 70.7 14.3 4.93 yes some_college 23609.64 43686 NA 2.20848292635124
Chambers County Alabama 36583 34215 33713 18.8 71.4 8.7 4.08 no hs_diploma 21079.51 37342 none -7.84517398791789
Cherokee County Alabama 23988 25989 25857 16.1 77.5 4.3 4.05 no hs_diploma 23067.93 40041 none 7.79139569784892
Chilton County Alabama 39593 43643 44067 19.4 75.1 4.4 4.05 yes hs_diploma 22793.82 43501 none 11.2999772687091
Choctaw County Alabama 15922 13859 12945 22.3 85.6 3.9 6.39 no hs_diploma 20363.87 32122 none -18.6973998241427
Clarke County Alabama 27867 25833 24083 25.3 80 6.3 8.48 no hs_diploma 20099.21 33827 none -13.5787849427638
Clay County Alabama 14254 13932 13367 19.1 72.8 11.2 4.37 no hs_diploma 20879.67 37287 none -6.22281464851971
Cleburne County Alabama 14123 14972 14900 19.1 74.9 5.3 4.46 no hs_diploma 20158.98 37396 none 5.50166395241804
Coffee County Alabama 43615 49948 51874 16.1 69.7 13.6 4.39 no some_college 25627.63 49821 none 18.9361458213917
Colbert County Alabama 54984 54428 54500 16.8 73.5 12.3 5.21 yes some_college 22915.45 45477 none -0.880256074494398
Conecuh County Alabama 14089 13228 12469 26.4 81.6 6 6.14 no hs_diploma 14814.23 30434 none -11.4983320320818
Coosa County Alabama 12202 11539 10754 14.4 83.7 1.9 4.62 no hs_diploma 19147.01 34792 none -11.8669070644157
Covington County Alabama 37631 37765 37092 17.6 74 6.1 5.24 no hs_diploma 22146.06 39467 none -1.43232972814966
Crenshaw County Alabama 13665 13906 13871 17.6 67.8 9.2 4.47 no hs_diploma 20466.8 38937 none 1.5075009147457
Cullman County Alabama 77483 80406 82755 16.4 74.7 8.5 3.71 no hs_diploma 21287.64 40997 none 6.80407315153001
Dale County Alabama 49129 50251 49226 19.6 61.2 13.2 4.43 no some_college 22299.61 44711 none 0.197439394247797
Dallas County Alabama 46365 43820 39215 31.9 62.6 16 7.53 no hs_diploma 18042.21 30065 none -15.4211150652432
DeKalb County Alabama 64452 71109 71617 21.5 77.5 6.4 4.49 no hs_diploma 19007.97 38842 none 11.1168000992987
Elmore County Alabama 65874 79303 81677 13.5 77.6 7 3.64 yes some_college 27266.03 54981 partial 23.9897379846373
Escambia County Alabama 38440 38319 37447 23.8 73.5 7.8 5.03 no hs_diploma 18527.38 35026 none -2.58324661810614
Etowah County Alabama 103459 104430 102755 17.9 73 11.9 4.57 yes some_college 21208.43 42064 none -0.680462792023893
Fayette County Alabama 18495 17241 16468 18.1 76 7.9 4.73 no hs_diploma 21654.89 36541 none -10.9597188429305
Franklin County Alabama 31223 31704 31495 23 69.2 10.4 4.23 no hs_diploma 18783.03 39501 partial 0.871152675911988
Geneva County Alabama 25764 26790 26421 22.5 71.6 6.6 4.27 yes hs_diploma 20741.87 39293 none 2.55006986492781
Greene County Alabama 9974 9045 8330 38.8 71.1 11.1 7.66 no hs_diploma 12330.36 20954 NA -16.4828554241027
Hale County Alabama 17185 15760 14812 26.1 74.3 6.1 5.89 yes hs_diploma 19196.55 34679 none -13.8085539714868
Henry County Alabama 16310 17302 17147 13.7 81.9 3.2 4.87 yes hs_diploma 23562 45569 none 5.13182096873084
Houston County Alabama 88787 101547 104346 18.5 67.4 15.2 4.34 yes some_college 23573.18 42803 none 17.5239618412605
Jackson County Alabama 53926 53227 51909 19 76.6 5.8 4.77 no hs_diploma 20061.42 39281 NA -3.74031079627638
Jefferson County Alabama 662047 658466 659197 17.6 66.8 24 4.24 yes some_college 29259.76 49321 none -0.430483032171432
Lamar County Alabama 15904 14564 13946 23.1 75.1 9 4.23 no hs_diploma 21848.7 36016 none -12.3113682092555
Lauderdale County Alabama 87966 92709 92538 16.3 73 14.7 4.61 yes some_college 25827.78 44888 none 5.19746265602619
Lawrence County Alabama 34803 34339 33049 16.6 78.7 5.1 4.88 yes hs_diploma 21896.84 43779 none -5.03979541993506
Lee County Alabama 115092 140247 161604 22 64.2 23.3 3.91 yes some_college 26160 47564 none 40.412887081639
Limestone County Alabama 65676 82782 94402 14.8 77.1 9.4 3.98 yes some_college 25685.4 52831 none 43.7389609598636
Lowndes County Alabama 13473 11299 10076 30.2 75.4 7 8 yes hs_diploma 18901.26 29785 none -25.2133897424479
Macon County Alabama 24105 21452 18755 25.9 68 15.5 5.78 no hs_diploma 21921.66 32308 none -22.1945654428542
Madison County Alabama 276700 334811 361046 13.6 70.4 21.4 3.85 yes some_college 34416.12 61318 NA 30.482833393567
Marengo County Alabama 22539 21027 19375 25.6 73.5 8.3 5.65 no hs_diploma 20738.37 32255 none -14.037889879764
Marion County Alabama 31214 30776 29833 17.6 75.8 10.9 4.79 no hs_diploma 21682.7 35719 none -4.42429678990197
Marshall County Alabama 82231 93019 95548 21 72.5 9.3 3.8 no hs_diploma 21785.98 41104 partial 16.19462246598
Mobile County Alabama 399843 412992 413955 19.3 68.4 17.7 5.18 yes some_college 23639.54 45802 none 3.52938528372386
Monroe County Alabama 24324 23068 21327 33.7 73.8 6 6.74 no hs_diploma 15964.5 26036 none -12.3211642821904
Montgomery County Alabama 223510 229363 226646 20.8 63.2 22.4 4.3 yes some_college 26622.04 46545 none 1.40306921390542
Morgan County Alabama 111064 119490 118818 16.6 73.1 13.7 4.11 yes some_college 24454.9 47529 partial 6.98156018151696
Perry County Alabama 11861 10591 9339 41.9 67.8 11.4 7.94 no hs_diploma 11800.68 22973 none -21.262962650704
Pickens County Alabama 20949 19746 20176 22.9 74.1 10.1 5.29 yes hs_diploma 19887.9 36220 none -3.6899135996945
Pike County Alabama 29605 32899 33267 26.3 56.3 18.7 4.88 no hs_diploma 20558.82 35684 none 12.3695321736193
Randolph County Alabama 22380 22913 22670 18.7 75.9 4.8 4.4 no hs_diploma 20401.61 39485 none 1.29579982126899
Russell County Alabama 49756 52947 57045 20.9 62.3 17.8 4.3 yes some_college 20603.92 38988 none 14.649489508803
St. Clair County Alabama 64742 83593 88199 13.7 82.2 5.5 3.97 yes hs_diploma 24731.8 53483 none 36.2315035062247
Shelby County Alabama 143293 195085 213605 8.3 80.6 11.4 3.23 yes some_college 34709.33 74063 NA 49.06869142247
Sumter County Alabama 14798 13763 12687 36 68.3 14.5 6.54 no hs_diploma 14308.71 21663 partial -14.2654412758481
Talladega County Alabama 80321 82291 80065 19.3 73 9.6 4.96 no hs_diploma 21548.16 39219 none -0.318721131460017
Tallapoosa County Alabama 41475 41616 40681 21.2 73.3 8.9 4.16 no hs_diploma 22228.57 42181 none -1.91440626883665
Tuscaloosa County Alabama 164875 194656 207811 17.3 63.3 25.4 4.14 yes some_college 24579.41 50513 none 26.041546626232
Walker County Alabama 70713 67023 64058 21.5 77.7 6.6 5.02 yes hs_diploma 20704.31 38872 none -9.41128222533339
Washington County Alabama 18097 17581 16531 22 83 2.6 6.84 no hs_diploma 19907.22 42185 none -8.65336796154059
Wilcox County Alabama 13183 11670 10719 31.9 76.8 6 11.4 no hs_diploma 14415.88 27012 none -18.6907380717591
Winston County Alabama 24843 24484 23722 18.7 73.8 6.1 5 no hs_diploma 19518.8 35362 none -4.51233747937045
Aleutians East Borough Alaska 2697 3141 3370 16.7 59.2 11.8 2.52 no hs_diploma 30891.7 66607 NA 24.953652206155
Aleutians West Census Area Alaska 5465 5561 5763 7.5 36.3 30.9 3.63 no hs_diploma 28443.14 85192 none 5.45288197621226
Anchorage Municipality Alaska 260283 291826 294356 8.1 61.7 35.3 5.97 yes some_college 38324.82 82271 none 13.0907512207866
Bethel Census Area Alaska 16006 17013 18076 27 61.3 13.9 13.79 no hs_diploma 17802.36 53853 none 12.9326502561539
Bristol Bay Borough Alaska 1258 997 867 7.1 56.6 13.4 6.34 no some_college 38984.1 79500 none -31.0810810810811
Denali Borough Alaska 1893 1826 2074 15.5 60.7 14.1 9.38 no some_college 39316.88 83295 none 9.56154252509245
Dillingham Census Area Alaska 4922 4847 4932 16.6 60.7 14.1 9.29 no hs_diploma 21804.82 58708 none 0.203169443315725
Fairbanks North Star Borough Alaska 82840 97581 99703 7.7 59.8 26.2 6.29 yes some_college 34968.82 76250 none 20.356108160309
Haines Borough Alaska 2392 2508 2526 8.4 74.5 13.2 9.09 no some_college 37141.41 70640 none 5.60200668896321
Hoonah–Angoon Census Area Alaska 3436 2150 NA 11.1 64 8.6 12.63 no some_college 29040.32 57900 NA NA
Juneau City and Borough Alaska 30711 31275 32094 7.4 64 32.2 4.75 no some_college 41254.44 90749 none 4.50327244309856
Kenai Peninsula Borough Alaska 49691 55400 58617 11 72.7 12 8.49 no some_college 32050.39 65279 none 17.963011410517
Ketchikan Gateway Borough Alaska 14070 13477 13856 10.6 59.1 36.7 6.31 no some_college 32635.69 67321 none -1.52096659559346
Kodiak Island Borough Alaska 13913 13592 13448 9.3 59.2 25.9 5.1 no some_college 29922.97 74167 none -3.34219794436858
Lake and Peninsula Borough Alaska 1823 1631 1620 16.5 75 2.5 11.89 no hs_diploma 20957.43 45208 none -11.1354909489852
Matanuska-Susitna Borough Alaska 59322 88995 106532 9.8 79.2 10.1 8.66 yes some_college 27306.48 74887 none 79.5826169043525
Nome Census Area Alaska 9196 9492 9921 24.9 56.2 17.4 12.57 no hs_diploma 21509.23 53821 none 7.88386254893432
North Slope Borough Alaska 7385 9430 9782 10.2 48.3 24.9 7.44 no hs_diploma 28886.59 77266 none 32.4576844955992
Northwest Arctic Borough Alaska 7208 7523 7684 25.3 53.7 19.4 16.82 no hs_diploma 19824.44 61533 none 6.60377358490566
Petersburg Borough Alaska 6684 3815 3281 7.8 76.7 9.5 9.34 no some_college 33142.29 63490 NA -50.9126271693597
Prince of Wales-Hyder Census Area Alaska 6146 5559 6443 16 69 9.7 11.42 no some_college 23990.18 52114 NA 4.83241132443866
Sitka City and Borough Alaska 8835 8881 8689 9.2 55.9 24.4 4.68 no some_college 35002.92 70765 none -1.65251839275608
Skagway Alaska NA 968 NA 5.6 59.1 27.2 10.56 no some_college 38150.23 70673 NA NA
Southeast Fairbanks Census Area Alaska 6174 7029 6888 13.9 65.2 17.3 10.44 no some_college 24596.05 63866 none 11.5646258503401
Valdez-Cordova Census Area Alaska 10195 9636 9278 7.4 71.8 17.6 7.96 no some_college 30746.27 86019 none -8.99460519862678
Kusilvak Census Area Alaska 7028 7459 8202 NA 64.8 4.1 NA NA NA NA NA none 16.704610130905
Wrangell Alaska NA 2369 NA 11.7 78.7 11.9 7.71 no some_college 30153.57 56094 NA NA
Yakutat City and Borough Alaska 808 662 605 6.2 61.1 12.4 9.36 no some_college 29311.67 64583 NA -25.1237623762376
Yukon-Koyukuk Census Area Alaska 6551 5588 5365 25.5 69.1 2.9 18.26 no hs_diploma 19447.74 37819 none -18.1041062433216
Apache County Arizona 69423 71518 71606 35.9 76.3 5.2 10.42 no hs_diploma 12119.78 32360 NA 3.14449101882661
Cochise County Arizona 117755 131346 124756 18.1 69 12.2 5.61 yes some_college 26016.1 47847 NA 5.94539509999575
Coconino County Arizona 116320 134421 140776 21 61.2 18.9 5.55 yes some_college 27266.04 53523 none 21.0247592847318
Gila County Arizona 51335 53597 53501 21.9 78.3 4.8 6.06 no some_college 22383.06 41179 NA 4.21934352780754
Graham County Arizona 33489 37220 37466 21.4 72 7.7 5.44 no some_college 18615.46 48173 none 11.875541222491
Greenlee County Arizona 8547 8437 9455 11.5 46.9 6.1 5.11 no some_college 25331.52 56298 NA 10.6236106236106
La Paz County Arizona 19715 20489 20601 19.7 75.4 3.6 5.38 no hs_diploma 20799.13 36479 NA 4.49404007101192
Maricopa County Arizona 3072149 3817117 4307033 15.7 66.3 25.1 4.17 yes some_college 29379.27 58580 partial 40.1960972596056
Mohave County Arizona 155032 200186 207200 18.6 71.5 9.8 5.86 yes hs_diploma 23135.98 41567 NA 33.649827132463
Navajo County Arizona 97470 107449 108956 29.1 72.5 7 7.57 no some_college 16942.02 38798 NA 11.7841387093465
Pima County Arizona 843746 980263 1022769 18.3 64.6 22.9 4.48 yes some_college 27560.82 48676 NA 21.2176413280774
Pinal County Arizona 179727 375770 430237 15.5 77.7 6.3 5.02 yes some_college 22823.51 52628 NA 139.383620713638
Santa Cruz County Arizona 38381 47420 46212 21.8 71 17.6 9.51 no hs_diploma 19324.75 39630 NA 20.4033245616321
Yavapai County Arizona 167517 211033 228168 14.7 72.5 11 4.5 yes some_college 27384.28 48259 partial 36.2058776124214
Yuma County Arizona 160026 195751 207534 19.7 69.6 12.5 17.05 yes hs_diploma 20730.32 43253 partial 29.6876757526902
Arkansas County Arkansas 20749 19019 17967 20.7 64.4 10.9 3.26 no hs_diploma 23320 38532 none -13.407875078317
Ashley County Arkansas 24209 21853 20283 21.3 72.4 8.5 5.73 no hs_diploma 20481.75 36407 none -16.2171093395018
Baxter County Arkansas 38386 41513 41355 12.6 76.6 10.1 4.23 no some_college 24550.68 40072 none 7.73459073620591
Benton County Arkansas 153406 221339 266300 10.5 70.1 15.6 2.9 yes some_college 30406.57 61271 none 73.591645698343
Boone County Arkansas 33948 36903 37381 15.8 72.7 12.1 3.43 no some_college 21939.27 40727 none 10.1125250382939
Bradley County Arkansas 12600 11508 10864 26.4 70.2 8 4.68 no hs_diploma 21690.25 36310 none -13.7777777777778
Calhoun County Arkansas 5744 5368 5247 19.6 82.1 2.4 3.94 no hs_diploma 21168.98 37225 NA -8.6525069637883
Carroll County Arkansas 25357 27446 27944 15.7 69.5 11.6 3.29 no hs_diploma 20973.23 39686 none 10.2023109989352
Chicot County Arkansas 14117 11800 10636 29.4 69.6 10 6.53 no hs_diploma 21140.76 32412 none -24.6582135014521
Clark County Arkansas 23546 22995 22293 21.5 67.6 15.9 3.98 no some_college 23008.97 37144 partial -5.32149834366771
Clay County Arkansas 17609 16083 14920 22.3 74 8.1 4.55 no hs_diploma 18479.49 32219 none -15.2706002612301
Cleburne County Arkansas 24046 25970 25048 15.4 77.9 5.7 4.9 no hs_diploma 25146.38 42312 none 4.16701322465275
Cleveland County Arkansas 8571 8689 8202 19.3 78 3.1 4.37 yes hs_diploma 23134.4 44840 none -4.30521526076304
Columbia County Arkansas 25603 24552 23627 25.1 69.8 11.4 5.05 no hs_diploma 21401.68 37072 none -7.71784556497285
Conway County Arkansas 20336 21273 20916 18.5 75.8 6.3 4.73 no hs_diploma 21757.71 39638 none 2.85208497246263
Craighead County Arkansas 82148 96443 107115 18.3 61.2 20 2.98 yes some_college 25814.29 45672 none 30.3927058479817
Crawford County Arkansas 53247 61948 62996 16.6 73 10.8 3.54 yes hs_diploma 21998.06 43504 none 18.3090127143313
Crittenden County Arkansas 50866 50902 48750 23.5 58.2 23.1 4.29 yes hs_diploma 20365.77 38558 none -4.15994967168639
Cross County Arkansas 19526 17870 16863 18 70.7 11.3 3.97 no hs_diploma 22523.02 41081 none -13.6382259551367
Dallas County Arkansas 9210 8116 7393 13.2 70.5 7.9 4.51 no hs_diploma 19361.09 35794 none -19.728555917481
Desha County Arkansas 15341 13008 11764 32.6 59.1 17.2 4.8 no hs_diploma 18310.43 27036 none -23.3166025682811
Drew County Arkansas 18723 18509 18547 24.4 67.5 7.7 5.16 no hs_diploma 20589.6 36092 none -0.940020295892752
Faulkner County Arkansas 86014 113237 123654 16.3 66.4 17.3 3.32 yes some_college 25076.32 50316 none 43.7603180877532
Franklin County Arkansas 17771 18125 17890 21.9 78.8 4.7 3.47 no hs_diploma 19290.2 39472 partial 0.66963029655056
Fulton County Arkansas 11642 12245 12055 23 79.6 3.4 4.21 no hs_diploma 20378.11 36051 none 3.54750042947947
Garland County Arkansas 88068 96024 98658 19.1 70.1 16.7 4.01 yes some_college 25211.3 41672 none 12.0247990189399
Grant County Arkansas 16464 17853 18165 14.4 80.3 2.4 3.19 yes hs_diploma 24961.45 49968 NA 10.3316326530612
Greene County Arkansas 37331 42090 45053 15.9 65.7 13.5 3.65 no hs_diploma 21840.93 45566 NA 20.6852213977659
Hempstead County Arkansas 23587 22609 21861 25.3 68.4 10.2 3.46 no hs_diploma 18050.91 38701 none -7.31759019799042
Hot Spring County Arkansas 30353 32923 33574 15.8 76 4.4 3.69 no hs_diploma 21119.14 40626 none 10.6118011399203
Howard County Arkansas 14300 13789 13478 21 69.6 8.2 3.04 no hs_diploma 22078.33 34851 none -5.74825174825175
Independence County Arkansas 34233 36647 37504 18.5 72.8 7.3 4.22 no hs_diploma 22888.49 39945 none 9.55510764467035
Izard County Arkansas 13249 13696 13686 17.7 79.7 4.5 5.46 no hs_diploma 19656.79 39135 none 3.29836214053891
Jackson County Arkansas 18418 17997 17135 25.1 69.8 15 5.85 no hs_diploma 21982.25 32783 NA -6.96601151047888
Jefferson County Arkansas 84278 77435 69115 24.7 64.4 14.8 5.18 yes hs_diploma 21648.54 37630 none -17.9916466930872
Johnson County Arkansas 22781 25540 26552 22.5 68.8 11.3 4.24 no hs_diploma 18732.81 35758 none 16.5532680742724
Lafayette County Arkansas 8559 7645 6862 23.8 79.2 5.4 5.08 no hs_diploma 23877.69 32500 partial -19.8270826031078
Lawrence County Arkansas 17774 17415 16525 18.4 67.2 8.1 3.77 no hs_diploma 19281.3 37603 none -7.02711826263081
Lee County Arkansas 12580 10424 9176 27.3 66.3 13.9 4.84 no hs_diploma 18200 27901 none -27.0588235294118
Lincoln County Arkansas 14492 14134 13646 17.9 69.3 8.4 4.19 yes hs_diploma 21773.59 38873 partial -5.83770356058515
Little River County Arkansas 13628 13171 12359 18.8 71.2 9.4 4.79 yes hs_diploma 23527.04 36963 none -9.31171118285882
Logan County Arkansas 22486 22353 21722 20.2 79.1 4 3.83 no hs_diploma 19604.69 37982 none -3.39766966112248
Lonoke County Arkansas 52828 68356 72898 12.3 74.4 8.6 3.25 yes some_college 24807.04 57290 none 37.9912167789808
Madison County Arkansas 14243 15717 16339 17.8 75.3 3.6 2.8 yes hs_diploma 22991.02 42894 NA 14.7160008425191
Marion County Arkansas 16140 16653 16428 19.5 81.6 4.7 3.94 no hs_diploma 18241.98 36113 none 1.78438661710037
Miller County Arkansas 40443 43462 43984 21 66.3 18.7 4.31 yes hs_diploma 22106.83 41862 none 8.75553247780827
Mississippi County Arkansas 51979 46480 42159 25.6 59.9 16.8 5.94 no hs_diploma 20394.35 36417 none -18.892244945074
Monroe County Arkansas 10254 8149 7085 28.6 61.4 16.1 4.26 no hs_diploma 20108.6 31584 none -30.9050126779793
Montgomery County Arkansas 9245 9487 8919 18.1 82.8 2.5 4.82 no hs_diploma 21246.75 35252 none -3.526230394808
Nevada County Arkansas 9955 8997 8327 23 71.3 5.9 3.54 no hs_diploma 18558.26 36995 none -16.353591160221
Newton County Arkansas 8608 8330 7828 17.8 79.7 4 3.58 no hs_diploma 17848.59 38134 none -9.06133828996282
Ouachita County Arkansas 28790 26120 23868 26 69.8 10.5 4.57 no hs_diploma 18942.08 32136 none -17.0962139631817
Perry County Arkansas 10209 10445 10348 17.8 81.7 2.3 4.16 yes hs_diploma 20908.39 46168 none 1.36154373591929
Phillips County Arkansas 26445 21757 18572 33 54.7 15.7 5.81 no hs_diploma 17125.1 26652 partial -29.7712232936283
Pike County Arkansas 11303 11291 10726 17.3 74.8 6.1 4.06 no hs_diploma 19614.92 36893 none -5.10483942316199
Poinsett County Arkansas 25614 24583 24154 21.4 66.4 11.5 4.12 yes hs_diploma 18204.4 37487 none -5.70000780822987
Polk County Arkansas 20229 20662 20118 26.6 77.4 3.7 4.49 no hs_diploma 18338.96 33870 none -0.548717188195165
Pope County Arkansas 54469 61754 63835 19.8 69.7 14.1 4.4 no hs_diploma 21764.09 40668 NA 17.1951018010244
Prairie County Arkansas 9539 8715 8248 16.8 72.6 5.8 4.05 no hs_diploma 23499.52 41244 partial -13.5339134081141
Pulaski County Arkansas 361474 382748 393956 17.3 60.4 24.9 3.38 yes some_college 28876.31 48850 none 8.98598516075845
Randolph County Arkansas 18195 17969 17557 20.9 76.6 6.8 4.15 no hs_diploma 21382.4 35930 none -3.50645781808189
St. Francis County Arkansas 29329 28258 25930 27.5 58.7 15.2 5.08 no hs_diploma 17542.57 33102 none -11.5892120426881
Saline County Arkansas 83529 107118 119323 8 77.7 7.8 3 yes some_college 27566.04 58985 none 42.8521830741419
Scott County Arkansas 10996 11233 10445 20.5 75.1 6.4 3.41 no hs_diploma 16957.74 37396 none -5.01091305929429
Searcy County Arkansas 8261 8195 7938 17.4 75 4.7 4.55 no hs_diploma 20376.17 36716 none -3.90993826413267
Sebastian County Arkansas 115071 125744 128107 22.5 63.4 22.3 3.61 yes some_college 23596.4 40932 none 11.3286579589992
Sevier County Arkansas 15757 17058 17115 21.2 74.2 6.1 4.51 no hs_diploma 17783.86 43675 partial 8.61839182585518
Sharp County Arkansas 17119 17264 17393 23.3 80.8 3.6 4.92 no hs_diploma 20732.03 31792 none 1.60056078041942
Stone County Arkansas 11499 12394 12537 24.2 80.4 1.4 4.74 no hs_diploma 19135.06 33091 none 9.02687190190451
Union County Arkansas 45629 41639 39449 20.1 71.2 8.8 5.29 no hs_diploma 23174.59 41106 none -13.5440180586907
Van Buren County Arkansas 16192 17295 16506 19.6 78.5 9.9 5.42 no hs_diploma 19608.3 34428 none 1.93922924901186
Washington County Arkansas 157715 203065 231996 18 56.3 30.1 2.53 yes some_college 26841.8 47452 none 47.0982468376502
White County Arkansas 67165 77076 79016 16.6 69 13.8 4.53 no hs_diploma 23714.84 44074 NA 17.6446065659198
Woodruff County Arkansas 8741 7260 6571 26 61.5 12.9 4.85 no hs_diploma 19152.38 30097 none -24.8255348358311
Yell County Arkansas 21139 22185 21523 17.8 70.1 7.3 4 no hs_diploma 19234.16 39696 none 1.81654761341596
Alameda County California 1443741 1510271 1663190 11.3 55.1 38 3.64 yes some_college 40686.83 85743 none 15.2000254893364
Alpine County California 1208 1175 1120 19.8 73.4 38.4 6.13 no some_college 23696.35 63438 none -7.28476821192053
Amador County California 35100 38091 38626 10.6 77.3 7.5 4.9 no some_college 31931.22 60636 none 10.045584045584
Butte County California 203171 220000 229294 20.5 61.2 19.7 5.74 yes some_college 26083.07 46516 none 12.8576420847463
Calaveras County California 40554 45578 45670 12.8 78.8 3.7 4.73 no some_college 30857.6 54800 none 12.6152783942398
Colusa County California 18804 21419 21805 14 64.4 14.3 14.34 no hs_diploma 25121.85 56481 none 15.9593703467347
Contra Costa County California 948816 1049025 1147439 9.8 69.5 23.8 3.8 yes some_college 42237.76 88456 partial 20.9337743039746
Del Norte County California 27507 28610 27470 23.2 60.9 14.6 6.43 no hs_diploma 22359.6 41287 none -0.134511215327008
El Dorado County California 156299 181058 188987 9.8 76.5 12.1 4.36 yes some_college 37106.69 74885 none 20.913761444411
Fresno County California 799407 930450 989255 25.4 55 25.8 8.47 yes some_college 21715.19 48730 none 23.7486036524574
Glenn County California 26453 28122 28094 19.6 67.5 11.4 7.46 no hs_diploma 21158.99 46260 none 6.20345518466715
Humboldt County California 126518 134623 136754 20.8 57.6 18.9 4.19 no some_college 24853.5 43718 NA 8.0905483804676
Imperial County California 142361 174528 182830 23.8 56.6 21.4 19.07 yes hs_diploma 16484.08 44779 none 28.4270270649967
Inyo County California 17945 18546 18026 10.2 64 13.1 4.39 no some_college 29925.11 51500 none 0.451379214265812
Kern County California 661645 839631 893119 22.6 61.4 18.1 9.21 yes hs_diploma 21636.25 50826 none 34.9846216626741
Kings County California 129461 152982 150101 20.9 56 18.5 8.87 yes hs_diploma 20890.25 49742 NA 15.9430253126424
Lake County California 58309 64665 64246 22.8 67.1 7.8 5.74 no some_college 23179.58 40446 NA 10.1819616182751
Lassen County California 33828 34895 31163 14.6 63.7 9.7 5.58 no some_college 29714.91 54083 none -7.87808915691143
Los Angeles County California 9519338 9818605 10163507 17 48.2 41.8 4.69 yes some_college 29852.16 61015 none 6.76695165146988
Madera County California 123109 150865 156890 22.1 63 12 8.05 yes hs_diploma 19793.62 48210 none 27.4399109732026
Marin County California 247289 252409 260955 8.1 64 27 2.86 yes bachelors 67062.81 104703 partial 5.52632749535968
Mariposa County California 17130 18251 17569 15.1 70 8 5.9 no some_college 29095.96 51385 none 2.56275539988325
Mendocino County California 86265 87841 88018 19.1 62.8 13.1 4.48 no some_college 26789.6 46528 none 2.03211035761896
Merced County California 210554 255793 272673 23.3 55.9 17.3 9.3 yes hs_diploma 19528.79 46338 none 29.5026454021296
Modoc County California 9449 9686 8859 18.1 70.2 5.3 8.05 no some_college 21661.54 39296 none -6.24404698909938
Mono County California 12853 14202 14168 9.9 56.4 51.1 4.44 no some_college 26569.29 60595 none 10.2310744573251
Monterey County California 401762 415057 437907 14.7 53.4 26.6 7.18 yes some_college 26688.79 63249 none 8.99661988938725
Napa County California 124279 136484 140973 8.2 65.1 19.7 3.66 yes some_college 39845.16 79637 none 13.4326796964894
Nevada County California 92033 98764 99814 12.1 74 9.5 4.11 no some_college 34552.07 60610 none 8.45457607597275
Orange County California 2846289 3010232 3190400 12.1 60.8 33.7 3.5 yes some_college 36768.09 81851 none 12.0898123837741
Placer County California 248399 348432 386166 8.2 72.9 17.1 3.84 yes some_college 38988.81 80488 none 55.4619785103805
Plumas County California 20824 20007 18742 13.3 65.6 6.6 8.87 no some_college 31098.64 50266 none -9.99807913945448
Riverside County California 1545387 2189641 2423266 15.6 70 16.1 5.24 yes some_college 24557.06 60807 none 56.8064180687427
Sacramento County California 1223499 1418788 1530615 16.7 59.5 26.9 4.64 yes some_college 29240.94 60239 none 25.1014508389463
San Benito County California 53234 55269 60310 9.7 64.3 14.3 5.82 yes some_college 28994.33 80760 none 13.2922568283428
San Bernardino County California 1709434 2035210 2157404 18.2 65.1 18.8 4.9 yes some_college 22388.22 57156 none 26.205749973383
San Diego County California 2813833 3095313 3337685 13.3 55.9 35.5 4 yes some_college 33502.79 70588 none 18.6170252463455
San Francisco County California 776733 805235 884363 11.7 37.5 66.6 2.9 yes bachelors 58621.7 96265 none 13.8567564401152
San Joaquin County California 563598 685306 745424 17.1 61.7 18.7 6.96 yes some_college 24243.22 57813 none 32.2616474863289
San Luis Obispo County California 246681 269637 283405 13.8 61.4 17.7 3.58 yes some_college 35033.07 67175 none 14.8872430385802
San Mateo County California 707161 718451 771410 7.3 61.1 32.4 2.68 yes some_college 52591.32 105667 none 9.08548406939862
Santa Barbara County California 399347 423895 448150 15.4 54.1 29.5 4.49 yes some_college 33001.7 68023 none 12.2207002932287
Santa Clara County California 1682585 1781642 1938153 8.6 59.2 32.8 3.21 yes some_college 48050.67 106761 none 15.1890097677086
