neel
| Rated 278 times |
Reviews
| Rating | Review | Question | Student | Price |
|---|---|---|---|---|
| You are a very true friend and has helped me really good. | Question | donnor | $175.00 | |
| Hi! Only 1 answer of 3 where correct. The teachers words: "You obtain an F grade on your case" 1a= wrong NPV calculation 1b = Correct 1c= graphs do not fulfill requirements stipulated I paid 20 dollars and failed with wrong answers. Unfortanetly I cant give the thumb up for this. Maybe next time with somebody else will give the right results. | Question | mba2000 | $20.00 | |
| Must say that my good friend was a great helping hand once again. | Question | donnor | $50.00 | |
| the worst ever | Handshake | asiberon | $35.00 | |
| Great job, accurate and efficient | Question | jasn.l | $50.00 | |
| Yes | Handshake | Shavone05 | $15.00 | |
| You rock all the answers were correct. | Question | Shavone05 | $50.00 | |
| missed 13 out of 50. didn't score well. | Question | daniels3475 | $25.00 | |
| Thanks once again for your help sorry that I keep bothering you only if you knew this professor he is a jerk he grades the same time the paper is due a minute after the time thats why I was so nervous. | Question | donnor | $95.00 | |
| I must say that you did a really good job on this one | Question | donnor | $150.00 |
Teacher Profile
Short about:
Finance and accounting expert
My Picture:
Student Profile
History
- Member for
- 1 year 4 weeks
Referrals
- Referral link
- Register to this site using my referral link


