Show me how to post my homework
Question
Submitted by sompon123 on Fri, 2012-06-22 16:32
due on Mon, 2012-06-25 16:28
answered 1 time(s)
Hand shake with Asma: In progress
Hand shake with neel: Complete
Hand shake with 4ontym assignments: In progress
sompon123 is willing to pay $40.00
Translation Exposure And Economic Exposure
Attachments:
Answer
Answer rating (rated one time)
All Three answers
body preview (3 words)
'
here u go..........
file1.xlsx preview (702 words)
xxxxxx
| xxxxxxxx x | |||||||
| xxxxxxx Rate xxxxxx | |||||||
| Avanti Media | |||||||
| xxxxxxx xxxxx | |||||||
| xx at 31st Dec xxxx | |||||||
| xxxxxx in Euro | xxxxxxxxx Rate | xxxxxx xx x | xxxxxxx in Euro | xxxxxxxx xxxx | xAmount in $ | ||
| xxxx | xxxxxxx | xxxxx | xxxxxxx | xxxxxxxx Payable | xxxxxxx | 1.22 | xxxxxxx |
| Accounts Receivable | xxxxxxxx | xxxxx | xxxxxxxx | xxxxxx xxxx xxxx xxxx & xxxx xxxxxxx | xxxxxxxx | x1.22 | 2196000 |
| xxx xxxx London Pound 100000 | |||||||
| Inventory | x2500000 | x1.22 | x3050000 | xxxxx xxxx Debt | xxxxxxxx | 1.22 | x2318000 |
| xxxx from xx | x150000 | ||||||
| xxx xxxxx & xxxxxxxxx | x5800000 | 1.22 | x7076000 | Loan from London | Pound 350000 | ||
| xxxxxx xxxxx | 1100000 | xxxx | 1001000 | ||||
| Retained xxxxxxx | xxxxxxx | xxxxx | xxxxxxx | ||||
| xxx Account | x341000 | ||||||
| 12900000 | xxxxxxxx | xxxxxxxx | xxxxxxxxx | ||||
| xxxxxx Statement | |||||||
| xxxxxx | xxxxxxx Exchange xxxx | xAmount in x | |||||
| Domestic xxxxx | xxxxxxx | xxxx | xxxxxxxxxxxxxxxxxx | ||||
| Export xxxxx | xxxxxxx | 1.14 | xxxxxxxx | ||||
| Direct xxxx | 5400000 | 1.14 | xxxxxxxxxxxxxxxxx | ||||
| xxxx Operating xxxxxxxxxxxxxxx | x1250000 | xxxx | 1424999.9999999998 | ||||
| xxxxxxxxxxxx | xxxxxx | xxxx | xxxxxxxxxxxxxxxxx | ||||
| PBIT | x5990000 | xxxxx | 6828599.999999999 | ||||
| xxxxxxxx | xxxxxx | x1.14 | xxxxxxxx | ||||
| xxx | x5812640 | xxxxx | x6626409.6 | ||||
| xxxxxx Tax xxxxxxxxxxxx | xxxxxxx | x1.14 | x2319243.36 | ||||
| xxx | 3778216 | x1.14 | x4307166.239999999 | ||||
| xxxxxxxxxxxx | 340000 | 1.14 | 387599.9999999999 | ||||
| xxxx flow from Operation | x4118216 | xxxxx | x4694766.239999999 | ||||
| xxxxxxxxxxxx Monetary xxxxxx | |||||||
| xxxxxx xxxxx | |||||||
| xxxxxxx Sheet | |||||||
| xx at 31st Dec xxxx | |||||||
| Amount xx xxxx | Exchange xxxx | xxxxxxx xx x | xxxxxx xx Euro | Exchange Rate | xAmount in x | ||
| xxxx | xxxxxxx | 1.22 | 1830000 | xAccounts xxxxxxx | xxxxxxx | x1.22 | xxxxxxxx |
| Accounts xxxxxxxxxx | xxxxxxx | 1.22 | xxxxxxxx | xxxxxx xxxx xxxx Loan & xxxx Payable | xxxxxxx | xxxx | xxxxxxx |
| Due xxxx London xxxxx xxxxxx | |||||||
| xxxxxxxxx | xxxxxxx | xxxxx | xxxxxxxxxxxxxxxxxxx | xLong Term Debt | xxxxxxxx | 0.91 | xxxxxxx |
| Loan xxxx US | xxxxxx | ||||||
| xxx xxxxx & Equipment | xxxxxxxx | xxxxx | x5278000 | xLoan xxxx xxxxxx | xxxxxx xxxxxx | ||
| CTA - - - more text follows - - - |
Buy this answer | Try it before you buy it |


