Show me how to post my homework
Question
Submitted by mellyfelly29 on Mon, 2012-04-23 11:05
due on Fri, 2012-04-27 11:01
answered 1 time(s)
Hand shake with SHIR15: Complete
Hand shake with rajendrabnk: Complete ($5.00 paid)
mellyfelly29 is willing to pay $10.00
one anonymous student showed interest
Statistics
Answer
Answer rating (rated one time)
please find it attached
body preview (5 words)
all the xxxxx xxx done.
file1.xls preview (127 words)
xxxxxx
| xxxx | PART x | ||
| xxx | |||
| 6.3 | Σxi | x219.6 | |
| xxx | xxxxxxxx of data points | xx | |
| xxx | |||
| 9.7 | xxxxxx value xx xxxxxxxx xxx xxx xxxxxxxxxx xxxxxxxxxx | xxxxxxxxxxxxx | |
| 7.7 | |||
| 10.7 | xxxx B | ||
| xxx | |||
| xxx | xxA xxxxx xxxxxxxx xx xxx strength xxxxx that separates xxx weakest 50% of all such xxxxx xxxx the strongest xxx is xxxxxx a xxxxxxx | ||
| xxx | |||
| xxx | xxMedian | xxxx | |
| 6.8 | |||
| xxx | |||
| 6.8 | PART x | ||
| 7 | |||
| xxxx | xxxxxxxx xxxxxxxxx xx sqaure root xx xxxx xxxxxxx xx xxx squares less xxx square of the xxxxxxxx | ||
| xxxx | |||
| 6 | xxΣxi2 | xxxxxxx | |
| xxx | xxxxxxx of xxxxxxx | xxxxxxxxxxxxx | |
| xxx | Square of xxxxxxx | x66.1511111111 | |
| xxx | |||
| 11.6 | xxStandard deviation | 1.6311777159 | |
| 6.5 | |||
| 7 | xxxx D | ||
| xxx | |||
| x | xxNumber of xxxxxx xxxxxxx xxxx 10 | 4 | |
| 9.7 | xxxxxxx number | xxx | |
| xxxxxxxxxx | xxxxxxxxxxxxx | xxx | x15% |
| xxxx E | |||
| xxxxxxxx deviation (σ) | xxxxxxxxxxxxx | ||
| xxxx value of strength xxx xxx conceptual population(μ) | xxxxxxxxxxxx | ||
| coefficient xx xxxxxxxxx σ/μ | xxxxxxxxxxxx |
Sheet2
xxxxxx
file2.xls preview (136 words)
xxxxxx
| xxxx | PART x | ||
| 7.7 | |||
| 6.3 | xxxx | x219.6 | |
| xxx | xxxxxx of xxxx points | xxx | |
| xxx | |||
| xxx | xxmean value xx strength for xxx xxxxxxxxxx xxxxxxxxxx | xxxxxxxxxxxx | |
| xxx | |||
| xxxx | xxxxxx x | ||
| xxx | |||
| 7.3 | x point xxxxxxxx of the xxxxxxxx value xxxx xxxxxxxxx xxx weakest 50% xx xxx xxxx beams from the xxxxxxxxx xxx is xxxxxx a xxxxxxx | ||
| xxx | |||
| 7.8 | Median | 7.7 | |
| 6.8 | |||
| 6.3 | |||
| 6.8 | PART x | ||
| x | |||
| xxxx | xxxxxxxxxx deviation xx xxxxxx xxxx of xxxx xxxxxxx xx the xxxxxxx less xxx square xx the average) | ||
| xxxx | |||
| x | xxxxx | xxxxxxx | |
| 8.1 | xxxxxxxxx of squares | x68.8118518519 | |
| xxx | Square of xxxxxxx | xxxxxxxxxxxxxx | |
| xxx | |||
| xxxx | xxxxxxxxxx xxxxxxxxx | 1.6311777159 | |
| xxx | xxxxxxxx xxxxxxxxx (by formula method) | x1.6622505597 | |
| x | xxxx D | ||
| xxx | |||
| x | xxNumber of values greater xxxx 10 | x4 | |
| xxx | xxxxx xxxxxx | xx | |
| xxxxxxxxxx | x0.1481481481 | or | 15% |
| xxxx x | |||
| xxxxxxxx xxxxxxxxx xxxx | xxxxxxxxxxxx | ||
| xxxx value of xxxxxxxx xxx xxx conceptual xxxxxxxxxxxxxx | xxxxxxxxxxxx | ||
| xxxxxxxxxxx of variation xxxxx | xxxxxxxxxxxx |
xxxxxx
xxxxxx
Try it before you buy it |



