Show me how to post my homework
Question
Submitted by Asma on Wed, 2012-03-07 12:58
due on Sun, 2012-03-11 12:56
answered 1 time(s)
Asma is willing to pay $5.00
Sales budget
Please find attached file.
Attachments:
Answer
Answer rating (rated one time)
100% effort
body preview (2 words)
....see attachment....
file1.xls preview (145 words)
xxx Assignment
| xxxxxx 10 Assignment: | |||
| xxxx xxxx xxxxx xxxxxxx xxxxxxxxxxxx xxx models of speakers, xx and xxx xxxx xxxx xxxxxx xxx xxxxxxxxx production xxx sales data xxx the month xx xxxxxxxxx | |||
| DL | XL | ||
| Estimated inventory xx units November 1 | 380 | xx140 | |
| xxxxxxx Inventory in units November 30 | 450 | xx110 | |
| xxxxxxxx xxxxx volume xx units: | |||
| North xxxxxx | xxxxx | xx3,200 | |
| xxxxx region | xxxxx2,950 | xx2,100 | |
| Unit sales price | xxxxx$120 | xxxxxx | |
| Requirements: | |||
| 1 | xxxxxxx x xxxxx xxxxxxx | ||
| True Note Audio Company | |||
| xxxxx Budget | |||
| For the month xxxxxx xxxxxxxx | |||
| xxxxxxx and xxxxxx | xxxxxxx xxxxx xxxxxx | xxxx selling price | xxxxxxx Sales |
| xxxxx Region | |||
| xx | xxx4,400 | xxxx | xxxxxxxx |
| xx | 3,200 | xx$170 | xxxxxxxx |
| xxxxx | xxxxxxxxxxxxxx | ||
| South xxxxxx | |||
| xx | xxxxx | xxxxxx | $354,000 |
| Xl | xxx2,100 | xx$170 | xx$357,000 |
| xxxxx | xxxx$711,000 | ||
| xxxxxxxxxx | |||
| x | xxxxxxx a xxxxxxxxxx budget. | ||
| True Note Audio xxxxxxx | |||
| xxxxxxxxxx Budget | |||
| For xxx month xxxxxx November | |||
| Units | |||
| DL | xx | ||
| xxxxxxx xxxxx | xxxxx7,350 | 5,300 | |
| xxxxxxx inventory xx units | xxxxxxxx | xx110 | |
| 7,800 | xx5,410 | ||
| xxxxxxxxx inventory in units on x xxxxxxxx | xxxxx380 | xx140 | |
| Expected production units | 7,420 | xx5,270 |
Try it before you buy it |



