Problem 1: R Chart and X-bar Chart
Thermostats are subjected to rigorous testing before they are shipped to air conditioning technicians around the world. Results from the last five samples are shown in the table. Draw and R Chart and an x-bar chart. Based on the charts, is the process under control?
(See attachment for chart)
Answer rating (rated one time)
answer
body preview (14 words)
check attached xxxxx and xx xxx have xxx xxxxxx xxxx send xx a xxxxxxxx
file1.xlsx preview (156 words)
x-bar
| Observations | ||||||||||||
| Sample | x1 | xx | 3 | x4 | 5 | xxxxxxxxxxxxxx | xrange(R) | |||||
| x | x73.5 | xxxx | xxxxx | xxxxx | xx | 72.22 | xxx | x | x72.22 | xxxxxxx | xxxxxxxxxxxxxxxxxx | x73.656399999999991 |
| x | xxxx | 71 | xxxx | xxxxx | xxxx | x72.06 | xxx | x | 72.06 | xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx |
| 3 | 70 | 72.6 | x71.9 | 72.4 | xxxxx | x72.04 | 3.3 | xx | x72.039999999999992 | xxxxxxx | xxxxxxxxxxxxxxxxxxx | 73.656399999999991 |
| x | xxxxx | 70.6 | xxxxx | 74.2 | 73.6 | x71.96 | xxx | x4 | xxxxxxxxxxxxxxxxxx | x71.928 | 70.199600000000004 | 73.656399999999991 |
| 5 | xxxxx | 70.7 | 70.7 | x73.5 | xxxx | xxxxxx | 2.8 | 5 | xxxxxxxxxxxxxxxxxx | xxxxxxx | x70.199600000000004 | x73.656399999999991 |
| averages | xxxxxxxxx bar | xxxxxx | 71.927999999999997 | |||||||||
| x - bar chart xxxxxxx xxxxxx | xxxxxxxxxxxxxxxxxx | 2.9799999999999995 | ||||||||||
| xxx x xxxxxxxx bar x xxx (R-bar) | ||||||||||||
| xxx x xxxxxxxx xxx - A2*(R-bar) | ||||||||||||
| xxxxxx no. of observations is 5, A2 = 0.58 | ||||||||||||
| xxxxxx | ||||||||||||
| UCL = | 73.656399999999991 | |||||||||||
| xxx = | 70.199600000000004 | |||||||||||
| xxxx xxxxxxx is uncer xxxxxxx since means xx all sample xx between LCL xxx xxxx |
xxxxxxx
| Sample | x1 | x2 | xx | x | x5 | xxxxxxxxxxxxxxx | xrange(R) | |||
| 1 | x73.5 | xxxxx | xxxx | 73.6 | 71 | xxxxx | 2.8 | xxxx | x0 | x6.2877999999999998 |
| x | xxxxx | 71 | 73.1 | x72.7 | x72.2 | x72.06 | xxx | x2.98 | xx | x6.2877999999999998 |
| x | 70 | xxxxx | xxxx | xxxxx | xxxxx | xxxxx | xxxx | xxxxx | 0 | xxxxxxxxxxxxxxxxxx |
| 4 | x71.1 | xxxxx | 70.3 | x74.2 | 73.6 | 71.96 | 3.9 | x2.98 | x0 | x6.2877999999999998 |
| x | xxxx | xxxx | 70.7 | xxxx | x71.1 | x71.36 | x2.8 | xxxx | x | x6.2877999999999998 |
| xxxxxxxx | xxxxxxxx xxx | xxxxx | ||||||||
| xxxxxx | x2.9799999999999995 | |||||||||
| xxxxxxx control limits | ||||||||||
| xxx x xxxxxxxxxx | ||||||||||
| xxx x D3*(R-bar) | ||||||||||
| xxx x = 5, xx = 0 and xx = xxxx | ||||||||||
| hence, | ||||||||||
| UCL x | x6.2877999999999998 | |||||||||
| xxxx | x0 | |||||||||
| this process is under control. |
Sheet3
Try it before you buy it |



on Thu, 2012-06-14 14:41