MPS
Complete the following MPS Record
Lot Size 130
Lead Time 1
Quantity on Hand 45 1 2 3 4 5 6 7 8 9 10
Forecast 25 25 25 25 50 50 50 50 40 20
Customer Orders (booked) 30 20 5 8 2
Projected On-Hand Inventory
MPS Quantity
MPS start
Available to Promise Inventory
Answer 6:
Answer rating (rated one time)
Answer
body preview (3 words)
file is xxxxxxxx
file1.doc preview (105 words)
Complete the following xxx Record
xxx xxxx | xxxx | ||||||||||
Lead Time | 1 | ||||||||||
xxxxxxxx xx xxxx | xx | x | xx | x | x | 5 | xx | x | 8 | x | 10 |
Forecast | 25 | xxx | xxx | x25 | 50 | x50 | x50 | 50 | x40 | 20 | |
xxxxxxxx xxxxxx (booked) | xxx | xx | 5 | x | xx | xx | 0 | xx | x | x0 | |
xxxxxxxxx On-Hand Inventory | xx | x125 | xxx | x75 | xxx | xxx | 55 | x | xx | x75 | |
MPS Quantity | 0 | 130 | xx | x0 | x | x130 | xx | x0 | xxx | x | |
xxx start | x130 | x | 0 | xx | x130 | x0 | xx | x130 | x0 | x0 | |
xxxxxxxxx to xxxxxxx xxxxxxxxx | x15 | xxx | xx | x | 128 | xxxx |
xxxxxxxxx Inventory x 45-30=15 xxx xxx – xx = 125 25+130 – 50 x xxxx
xxx x 45+0-30 = 15 130 x xx – x – x = xx xxxxx = 128
Try it before you buy it |



