Moreno Industries has adopted the following production budget for the first 4 months of 2013. Month Units Month Units January 10,000 ...
Moreno Industries has adopted the following production budget for the first 4 months of 2013.
Month Units Month Units
January 10,000 March 5,000
February 8,000 April 4,000
Each unit requires 3 pounds of raw materials costing $2 per pound. On December 31, 2012, the ending raw materials inventory was 9,000 pounds. Management wants to have a raw materials inventory at the end of the month equal to 30% of next month's production requirements.
Complete the direct materials purchases budget by month for the first quarter.
the answer is in attached file, change the figures and it will be calculated for any value
body preview (0 words)
file1.xlsx preview (103 words)
xxxxxx
| Moreno xxxxxxxxxx xxx adopted the following production xxxxxx xxx the first 4 xxxxxx xx xxxxx | ||||
| Month Units | ||||
| Management wants to xxxx a xxx materials inventory xx xxx xxx of xxx xxxxx equal to xxx xx next month's production xxxxxxxxxxxxx | ||||
| Complete the direct xxxxxxxxx xxxxxxxxx xxxxxx xx xxxxx xxx the xxxxx xxxxxxxx | ||||
| xxxxx | xxxxxxxx | xxxxxxxxx | xxxxx | xxxxxx |
| xxxxxxxx xxxxx | xxxxxxx | xxxxxx | xxxx | xxxx |
| x DM required per xxxxxxxxx | 3 | x3 | xx | x3 |
| xxxxxx xxxxxxxx required | 30000 | 24000 | xxxxx | 12000 |
| for xxxxxxxxxx | ||||
| Add: xxxxxxxx xxxxxx DM | xxxxx | 4500 | x3600 | |
| less: xxxxxxxx beginning xx | x9000 | xxxx | xxxxx | xxxx |
| xxxxxxxx xx xxxxxxxx (pounds) | xxxxx | 21300 | xxxxx | |
| cost xxx pound | x | x | 2 | x |
| Budgeted xx xxxxxxxx ($) | xxxxx | x42600 | xxxxxx |
Sheet2
Sheet3
Buy this answer | Try it before you buy it |



