Show me how to post my homework
Question
Submitted by willietanks on Tue, 2012-04-24 17:20
due on Sat, 2012-04-28 17:19
answered 2 time(s)
Hand shake with Coloratus: Complete
willietanks is willing to pay $10.00
Linear programming with excel and math skills number 4
I have attached here the question that I need assistance with.
Attachments:
Answer
Answer rating (rated one time)
Complete answer
body preview (0 words)
file1.xlsx preview (661 words)
Answer xxxxxx x
| Microsoft xxxxx xxxx xxxxxx xxxxxx | |||||
| Worksheet: xxxxxxxxxxxxx | |||||
| Report Created: 26.4.2012. xxxxxxx | |||||
| xxxxxx xxxx xxxxx | |||||
| xxxx | xName | Original Value | xFinal Value | ||
| $F$18 | Flow | x | xx | ||
| Adjustable Cells | |||||
| xxxx | Name | xxxxxxxx xxxxx | xxxxxx xxxxx | ||
| $F$2 | xBaltimore Flow | x0 | x0 | ||
| xxxx | xxxxxxxxxx Flow | 0 | 0 | ||
| xxxx | Cincinnati Flow | xx | x0 | ||
| xxxx | xAtlanta Flow | xx | 0 | ||
| xxxx | Cincinnati Flow | xx | x0 | ||
| xxxx | xAtlanta Flow | 0 | x | ||
| $F$8 | Chicago xxxx | x0 | x0 | ||
| xxxx | Chicago xxxx | 0 | 0 | ||
| xxxxx | Memphis xxxx | x | x0 | ||
| $F$11 | xxxxxxxx Flow | xx | 0 | ||
| xxxxx | xxxxxx xxxx | x0 | x | ||
| xxxxx | xxxxxxxx xxxx | xx | 0 | ||
| $F$14 | xDallas Flow | x | x0 | ||
| xxxxx | xDallas Flow | 0 | x0 | ||
| xxxxx | xChicago Flow | 0 | x0 | ||
| $F$17 | xxxxxxxx Flow | xx | x60 | ||
| xxxxxxxxxxx | |||||
| xxxx | xxxx | xCell Value | xFormula | xStatus | xxxxx |
| xxxx | xBaltimore xxxx | x0 | x$I$2=0 | xNot Binding | x0 |
| xxxx | xxxxxxxxxxx xxxx | xx | xxxxxxx | xxx xxxxxxx | xx |
| xxxx | xxxxxxxxxxx xxxx | xx | $I$4=0 | xxx Binding | 0 |
| xxxx | xxxxxxx xxxx | 0 | x$I$5=0 | Not xxxxxxx | 0 |
| xxxx | xCincinnati xxxx | xx | x$I$6=0 | xxxx xxxxxxx | xx |
| xxxx | xxxxxxx Flow | x0 | xxxxxx | xxxx Binding | xx |
| $I$8 | xChicago Flow | x0 | $I$8=0 | xxx xxxxxxx | xx |
| $I$9 | xxxxxxxx xxxx | x0 | $I$9=0 | xNot Binding | xx |
| $F$2 | xBaltimore xxxx | xx | xxxxx<xxxxx | xNot Binding | xxx |
| $F$3 | xxxxxxxxxx xxxx | x | $F$3<=$E$3 | xNot xxxxxxx | xx |
| $F$4 | Cincinnati xxxx | xx | xxxx<=$E$4 | Not Binding | 35 |
| $F$5 | xxxxxxx Flow | xx | $F$5<=$E$5 | Not xxxxxxx | x10 |
| $F$6 | xCincinnati Flow | 0 | xxxx<xxxxx | xNot - - - more text follows - - - |
Try it before you buy it |



