Show me how to post my homework
Question
Submitted by kittenfoot on Wed, 2012-08-01 22:11
due on Sun, 2012-08-05 22:03
answered 1 time(s)
Hand shake with Asma: In progress
Hand shake with mbitheh: In progress
Hand shake with Kumail Raza: In progress
Hand shake with Plipo: In progress
Hand shake with neel: Complete ($7.00 paid)
Hand shake with Kenzym04: In progress
Hand shake with eunice: In progress
kittenfoot is willing to pay $15.00
I need accounting homework help Its four questions
I need this to be finished no later than Sunday by 9pm eastern time it's four questions.. I have attached the detailed questions
Attachments:
Answer
Answer rating (rated one time)
Accounting assignment
body preview (4 words)
here xxx go.....................................
file1.xlsx preview (591 words)
xxxxxx
| xx | x | ||||||||
| 1 | Issued xxxxxx xxxxx xxx $20000 | ||||||||
| 2 | xBought Equipment worth xxxxx xx paying xxxxx xxxx xxxx xx xxxxxxx | ||||||||
| x | xxxxxxx xxxxxxxx worth xxxx xx xxxx | ||||||||
| 4 | xxxxx service revenur xxxxxxxxx $4400 in xxxx xxxx $5400 xx xxxxxxxx xxxxxxxxxx | ||||||||
| x | xxxxxxxxx xxxxxxx xxxx worth $1500 | ||||||||
| x | Dividend paid xxxxx xxxxx | ||||||||
| 7 | xxxx payable paid xxxxx xxxx | ||||||||
| x | xxxxx accounts xxxxxxxxxx xxxxxxxx | ||||||||
| 9 | xSalary payable paid xxxxx $3000 | ||||||||
| 10 | xxxxxxx Espense outstanding | ||||||||
| b | xxxxxx holder Equity increased by xxxxxx | ||||||||
| x | xxxx Income | = | Service xxxxxxxxxxxx xxxxxxxxxxxxxx Expense-Utility xxxxxxxxxxxxxxxx | ||||||
| = | 9800-800-3000-500-2000 | ||||||||
| = | xxxxxxx | ||||||||
| E3-9 | |||||||||
| Trial Balance xx on 31st Oct xxxx | |||||||||
| xxxxxxxxxx | xDebit | xxxxxx | |||||||
| Common Stock | xxxxxxx | Common xxxxx | xCash | ||||||
| Accounts Payable | xxxxxxx | Dr | Cr | xx | xxx | ||||
| xxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxx | xxxxxxxxxx | xxxxxxx | xParticular | xAmount | xParticular | Amount |
| xxxx | xxxxxxx | Closing Balance | x$30,000 | xxxxx | $30,000 | xxxxxx Stock | x$30,000 | Accounts Payable | xxxx |
| xxxxxxxx xxxxxxxxxx | xxxxxxx | xRevenue | x$140 | xxxxxx | x$3,500 | ||||
| Salary Expense | xxxxxxx | xClosing xxxxxxx | xxxxxxxx | ||||||
| xxxxxxxxx | xxxxxxx | ||||||||
| Total | xxxxxxxx | x$44,840 | |||||||
| Total | $30,000 | xxxxx | xxxxxxxx | xxxxx | x$30,140 | xTotal | $30,140 | ||
| Salary | Furniture | ||||||||
| Dr | xxx | xx | xCr | ||||||
| xxxxxxxxxx | xxxxxxx | xxxxxxxxxxx | xAmount | Particular | xxxxxxx | xxxxxxxxxxx | xAmount | ||
| xxxx | x$3,500 | xxxxxxx xxxxxxx | $3,500 | xxxxxxxxx Payable | xxxxxx | xxxxxxx xxxxxxx | x$4,600 | ||
| xxxxx | xxxxxxx | xTotal | $3,500 | Total | xxxxxx | xTotal | $4,600 | ||
| Accounts |
- - - more text follows - - -
Buy this answer | Try it before you buy it |


