Show me how to post my homework
Question
Financial Analysis problem
I need this done within the next day and a half. It's not a truckload of work, but the price will be reasonable for getting it done in a timely manner.
Attachments:
Answer
Answer rating (rated one time)
assignment as discussed with you-NEEL
body preview (4 words)
xxxx xxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
file1.xlsx preview (1173 words)
Ratios
| xxxxxx | |||
| 1 | xxxxxxxx xxxxxxx | x= | xxxxxxxx Assets-Current xxxxxxxxxxx |
| x | 871000-290000 | ||
| x | xxxxxxx | ||
| Working Capital measures companies xxxxx term xxxxxxxxx xxxxxx xxxx whether company xxxx xx xxxx to pay xxx short term liabilities | |||
| x | xxxxxxx Ratio | x | xCurrent Assets/Current xxxxxxxxxxx |
| x | xxxxxxxxxxxxx | ||
| x | xxxxxxxxxxxxx | ||
| xxxx ratio xxxxx xxxxxxx company xxxx xx able to pay xxx short term xxxxxxxxxxx or not. Here xxxxxxx has very healthy ratio xx xxxx 3 xxxxx shows xxxxxxx to pay short term xxxxxxxxxxxx | |||
| x | xxxxx xxxxx | x | xQuick xxxxxxxxxxxxxx xxxxxxxxxxx |
| = | (Cash & Cash Equivalent+ xxxxx Term Investments+ xxxxxxxx Receivable)/Current xxxxxxxxxxx | ||
| = | x(165000+398000+199000)/290000 | ||
| x | 2.6275862069 | ||
| This ratio tells xxxxxxx xxx xxxxxxx is xxxx xx meets xx xxxxx xxxx xxxxxxxxxx with xxxx xxxxxx assets. And with this ratio the xxxxxxx is xxxx xx xxxxx xxx xxxxxxx xxxxxxxxxx twice with xxx xxxx xxxxxx xxxxxxx | |||
| x | xAccounts receivable turnover | = | xxx xxxxxx xxxxxxxxxxxxx Accounts xxxxxxxxxx |
| Average xxxxxxxx Receivable | x | x(Accounts xxxxxxxxxx xxx 2007+Accounts xxxxxxxxxx xxx 2008)/2 | |
| x | x(199000+165000)/2 | ||
| = | x182000 | ||
| xxx Credit Sales | xx | xNet Sales for 2008 | |
| = | xxxxxxxx | ||
| Accounts receivable turnover | xx | xxxx Credit xxxxxxxxxxxxx Accounts xxxxxxxxxx | |
| x | xxxxxxxxxxxxxx | ||
| = | xxxxxxxxxxxx | ||
| xxxxxxxx - - - more text follows - - - |
Buy this answer | Try it before you buy it |


