Show me how to post my homework
Question
Evaluate 5.2 Problem 5
Aspen Plastics produces plastic bottles to customer order. The quality inspector randomly selects four bottles from the bottle machine and measures the outside diameter of the bottle neck, a critical quality dimension that determines whether the bottle cap will fit properly. The dimensions (inches) from the last six samples are in the attached file.
Assume that only these six samples are sufficient, and use the data to determine control limits for an R and an X chart.
Attachments:
Answer
Answer rating (rated one time)
the answer is in attached file
body preview (0 words)
file1.2_problem_5_data_set.xlsx preview (66 words)
Sheet1
| xxxxxx | x1 | x2 | x | xx | xxxxx diameter | xAv, diameter | Range |
| x | xxxxxxxxxxxxxxxxxxx | 0.622 | 0.59799999999999998 | x0.59 | xxxxxxxxxxxxxxxxxx | 0.601 | 3.2000000000000028E-2 |
| 2 | xxxxxxxxxxxxxxxxxxxx | x0.61099999999999999 | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxx | x2.6000000000000023E-2 |
| x | xxxxxxxxxxxxxxxxxxxx | 0.57999999999999996 | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxx | x3.1000000000000028E-2 |
| x | xxxxx | x0.61499999999999999 | x0.58499999999999996 | 0.57799999999999996 | x2.3879999999999999 | xxxxx | x3.7000000000000033E-2 |
| 5 | 0.57999999999999996 | x0.624 | xxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxx | 0.609 | 4.4000000000000039E-2 |
| 6 | xxxxxxxxxxxxxxxxxxx | 0.59299999999999997 | xxxxxxxxxxxxxxxxxxxx | 0.56899999999999995 | x2.3540000000000001 | xxxxxx | x3.8000000000000034E-2 |
| total | xxxxxx | xxxxxxxxxxxxxxxxxxx | |||||
| mean xx xxx xxxxxx xxxx | x0.597 | ||||||
| mean of xxx xxxxxx xxxxx | xxxxxx | ||||||
| xxxxxxx | |||||||
| A2 FOR xxx xx 0.483 | |||||||
| xxxx 0.597+ xxxxx x xxxxxx xxxxx | |||||||
| xxxx 0.597- xxxxx x 0.035= 0.580 |
xxxxxx
Sheet3
Buy this answer | Try it before you buy it |


