Show me how to post my homework
Question
Submitted by latgor on Wed, 2012-09-05 20:29
due date not specified
answered 1 time(s)
one anonymous student showed interest
A country’s annual growth rates over a 10-year period are shown in the following table. Year Growth Rate 1 5 2 3 3 4 4...
A country’s annual growth rates over a 10-year period are shown in the following table.
Year Growth Rate
1 5
2 3
3 4
4 -3
5 -4
6 2
7 3
8 4
9 6
10 3
What was the country’s trend rate of growth over this period?
Which set of years most clearly demonstrates an expansionary phase of the business cycle?
Which set of years best illustrates a recessionary phase of the business cycle?
Answer
graph to explain the question is attched
body preview (0 words)
file1.xlsx preview (107 words)
xxxxxx
| x | xy | x | xxxx | xxxx | xy |
| xxxx | xxxxxx xxxx | ||||
| 1 | 5 | xx | 81 | xxx | -45 |
| 2 | x3 | x-7 | x49 | x9 | -21 |
| 3 | 4 | xxx | x25 | xxx | x-20 |
| x | x | -3 | 9 | xx | x-9 |
| 5 | xx | x-1 | x | x16 | xxx |
| x | xx | x1 | x1 | x4 | 2 |
| 7 | x3 | 3 | xx | x9 | x9 |
| x | 4 | 5 | xxx | x16 | xxx |
| x | 6 | x7 | 49 | 36 | 42 |
| xx | 3 | x9 | xx | xx | xxx |
| total | xxx | xx | 330 | 149 | x |
| xxxxxxxxxx xxxxxxxxxxx = x x xx | |||||
| Slope(b) x (NΣXY - xxxxxxxxxxx x xxxxxx x (ΣX)2) | xxxxxx x xx x xx xx x x x xx x xxxx (0)^2 = xxxxx | ||||
| Intercept(a) = (ΣY x xxxxxxx / x | xxxxxxxxxx x xx xxxxxx x0/10 x 3.7 | ||||
| xxxxx line | xgrowth xxxxx 3.7 + 0.003 xxxx | ||||
| expansionary phase xx observed in xxxx xxx & 8 | |||||
| recessionary xxxxx xx seen in year xxx & 5 & x |
xxxxxx
Sheet3
Buy this answer | Try it before you buy it |


