another Finance 419 question.
please follow direstions listed inside attachments
Answer rating (rated one time)
Answer-100% correct solution from a CPA and CFA
body preview (3 words)
xxx xx xxxxx
file1.xlsx preview (759 words)
Sheet1
| xxxxxx x | |||||
| The Capital budgeting decisions are xxx xxx essentials of xxx and xxxxx business as xxxx xxxxxxx xxxx to xxxx xxxxxxxx for business xxxxxxx xx xxxx | |||||
| 1. xxxxxxxxxxx decisions: xxxxxxxxx taken xx xxxxxxx xxx xxxxxxxxxx xx maintain xxxxxxx xxxxx xx business. | |||||
| xx xxx take Decisions on xxxxxxxxxxxx | |||||
| 3. xxxx the help xx this xxxxxxx we can xxxx decisions xx xxx xxx xxxxx xx xxxxxxxxx new services. | |||||
| 4. Or xxx xxxx xxxxxxxxx on xxxxxxxx xxxx xxx xxxxxxxxxxxx xxxxx | |||||
| xxxxxx 2 | |||||
| xx xx xxxxxxxxx xx xxxxxx exceptionally profitable xxxxxxxxx due to the presence of xxxxxxxx and burgeoning xxxxxxxxxxxx xxxx xxxxxxxxxxxxx xxxxx competition, and xxxx xxx xxxx x xxxxxxx don’t have xxxxxx xxx xxxxxx barriers xx xxxxxx xxxxxxxxxxx xxxx xxxx pulling down xxx xxxxxxxxxxxxx to the required rate of xxxxxxx | |||||
| xxxxxx x | Project x | ||||
| xxxx | xxxxxxx | xxxxxxxx Factor xxxx | xxx | xCummulative xxxxxx | xxxxxxxxxxxx PV |
| x | xxxxxxxx | x | -110000 | ||
| x | xxxxx | xxxxxx | 17856 | xxxxxx | xxxxxx |
| x | x30000 | x0.7972 | 23916 | x50000 | 41772 |
| 3 | xxxxx | xxxxxxx | xxxxx | 90000 | 70244 |
| x | 50000 | 0.6355 | 31775 | xxxxxx | xxxxxx |
| x | xxxxxx | x0.5674 | 39718 | xxxxxx | 141737 |
| xxx | x31737 | ||||
| IRR | xxx | ||||
| xxxxxxx Period | 3Years | (20000/50000)*12 | Months | ||
| xxxxxx | xxxxxxxxxxxxxxxxxx | xxxxxxx | |||
| Discounted Payback - - - more text follows - - - |
Buy this answer | Try it before you buy it |



