Show me how to post my homework
Question
Submitted by kittenfoot on Thu, 2012-08-09 09:46
other students are interested:
due on Mon, 2012-08-13 09:39
answered 1 time(s)
Hand shake with JustQuestionAnswer: In progress
Hand shake with neel: Complete ($20.00 paid)
kittenfoot is willing to pay $25.00
other students are interested:
Lkim57 on Tue, 14 Aug 2012
one anonymous student showed interest
Acct Homework help
accounting Problems need to be completed by Sunday 12noon eastern time zone.. I have attached the problems
Attachments:
Answer
Answer rating (rated one time)
Accounting assignment
body preview (4 words)
here you go..............................................
file1.xlsx preview (987 words)
Sheet1
| BE4-1 | |||||||||
| xxxx | Net xxxxxx | ||||||||
| x | x-100 | x0 | |||||||
| x | x | xxx | |||||||
| x | x0 | xxxxx | |||||||
| x | 800 | x0 | |||||||
| e | xxxxx | xx | |||||||
| f | x0 | -600 | |||||||
| P4-2A | xxxxxx Stock | xxxx | |||||||
| xxxxxxxx xxxxxxx | xxxx | Dr | xx | Dr | Cr | ||||
| xxxxxxxx | xxxx | xxxxxxxxxxx | xAmount | Particular | xxxxxxx | xxxxxxxxxxx | xxxxxxx | Particular | xxxxxxx |
| xxxxxxx xxxxxxx | $21,750 | xxxxxxx xxxxxxx | xxxxxx | ||||||
| Utilities xxxxxxx | xxx | ||||||||
| xxxxxxxxx xxxxxxx | 180 | ||||||||
| Insurance xxxxxxx | x220 | ||||||||
| xxxxxxx Insurance | x220 | ||||||||
| Total | xx | xTotal | x$21,750 | xxxxxx | xxxxxx | xxxxx | xxx | ||
| xxxxxxxx xxxxxxx xxxxxxx | xxxxx | ||||||||
| xxxxxxx Revenue | 3900 | ||||||||
| Salaries xxxxxxx | Prepaid Insurance | ||||||||
| Salaries xxxxxxx | 1250 | Dr | xxx | xx | xxx | ||||
| xxxxxxxx xxxxxxx | 1250 | xxxxxxxxxx | Amount | Particular | xxxxxx | Particular | xxxxxx | Particular | Amount |
| Opening xxxxxxx | $4,000 | Opening Balance | xxxxxx | xxxxxxxxxx xxxxxxx | $220 | ||||
| xxxxxxxxxxxx Expense | 250 | ||||||||
| Accumulated Depreciation | x250 | xxxxx | x$4,000 | xTotal | $0 | xTotal | $2,640 | Total | $220 |
| Service xxxxxxx | x3500 | ||||||||
| xxxxxxxx xxxxxxxxxxx | xxxxx | Accounts Payable | Service Revenue | ||||||
| Dr | xCr | xx | xx | ||||||
| Particular | xxxxxxx | Particular | Amount | xxxxxxxxxx | xxxxxx | xParticular | xAmount | ||
| Opening Balance | $4,540 | xOpening xxxxxxx | x$8,000 | ||||||
| Unearned xxxxxxx | xxxxxxx | ||||||||
| Accounts xxxxxxxxxxx | xxxxxxx | ||||||||
| xxxxx | xxx | Total | $4,540 | Total | xx | xxxxx | xxxxxxxx | ||
| Office Equipment | Supplies | ||||||||
| Dr | xx | xx | xCr | ||||||
| xxxxxxxxxx | xxxxxx | xParticular | xxxxxx | xParticular | xxxxxx | xxxxxxxxxxx | xAmount | ||
| Opening xxxxxxx | xxxxxxx | xxxxxxxx Balance | xxxxxx | Supplies xxxxxxx | xxxxxx | ||||
| xxxxx | xxxxxxx | Total | $0 | xxxxxx | $2,000 | Total | xxxxxx | ||
| xxxxxxxx Service xxxxxxx | Rent Expense | ||||||||
| xx | xx | xxx | xxx | ||||||
| xxxxxxxxxx | xxxxxxx | xParticular | xxxxxxx | xParticular | Amount | xxxxxxxxxxx | xxxxxx | ||
| Opening Balance | $5,200 | xxxxxxx xxxxxxx | xxxxxxx | xxxxxxxx Balance | xxxxxxx | ||||
| Total | xxxxxx | xTotal | xxxxxxx | Total | x$2,000 | xTotal | x$0 | ||
| xxxxxxxx Receivable | xxxxxxxxxxx xxxxxxxxxxxx | ||||||||
| xx | xxx | xx | xx | ||||||
| Particular | xxxxxxx | xxxxxxxxxx | xxxxxxx | xParticular | xAmount | xxxxxxxxxx | xxxxxxx | ||
| xxxxxxx - - - more text follows - - - |
Buy this answer | Try it before you buy it |


