Accounting Help...
An analysis of the overhead costs reveals that all variable costs are controllable by the manager of the Mixing Department and the 50% of the supervisory costs are controllable at the department level.
The flexible budget formula and the cost and activity for the months of July and August are as follows:
Flexible Budget Per
Direct Labor Hour Actual Costs Actual Costs
July August
Direct labor hours 6,000 7,000
Overhead costs
Variable
Indirect materials $3.50 $20,500 $25,100
Indirect labor 6.00 39,500 40,700
Factory supplies 1.00 9,600 8,200
Fixed
Depreciation $20,000 15,000 15,000
Supervision 20,000 18,000 20,900
Property taxes 5,000 12,000 12,000
Total costs $114,500 $121,900
Instructions:
(a) Prepare the responsibility reports for the Mixing Department for each month.
(b) Comment on the manager's performance in controlling costs during the two month period.
Your answer file is attached. Feel free to contact on any querries.
body preview (0 words)
file1.xlsx preview (383 words)
Data xxx working
| An xxxxxxxx of the xxxxxxxx costs xxxxxxx that xxx xxxxxxxx xxxxx xxx controllable by xxx xxxxxxx xx the Mixing Department and the 50% of xxx supervisory xxxxx xxx xxxxxxxxxxxx at the department xxxxxx | |||||
| The xxxxxxxx xxxxxx formula and xxx xxxx xxx activity for xxx months of July xxx August xxx xx xxxxxxxx | |||||
| xxxxxxx | |||||
| xxxxxxxx xxxxxx xxx | xxxxxx cost | xxxxxxx cost | xBudgeted xxxx | xBudgeted cost | |
| Direct xxxxx xxxx | xxxxxxx Labor Hour | xDirect xxxxx Hour | xxxxxxx xxxxx Hour | ||
| xxxx | August | July | xxxxxxx | ||
| Direct labor hours | xxxx | x7000 | xxxxx | xxxx | |
| Overhead costs | |||||
| Variable | |||||
| Indirect materials | x$3.50 | $20,500 | x$25,100 | xxxxxxx | xxxxxxxx |
| Indirect labor | x | xxxxxxxx | $40,700 | xxxxxxxx | $42,000 |
| xxxxxxx xxxxxxxx | 1 | xxxxxxx | $8,200 | xxxxxxx | xxxxxxx |
| Fixed | |||||
| xxxxxxxxxxxx | $20,000 | xxxxxxx | xxxxxxx | $20,000 | xxxxxxxx |
| xxxxxxxxxxx | x$20,000 | x$18,000 | x$20,900 | $20,000 | xxxxxxx |
| xxxxxxxx xxxxx | xxxxxxx | xxxxxxxx | xxxxxxx | x$5,000 | x$5,000 |
| Total xxxxx | $114,600 | xxxxxxxx | x$108,000 | xxxxxxxxx | |
| xxxxxxxxxxxxx | |||||
| (a) xxxxxxx xxx xxxxxxxxxxxxxx xxxxxxx xxx xxx Mixing Department for xxxx xxxxxx | |||||
| xxx Comment xx the xxxxxxxxx performance in xxxxxxxxxxx costs xxxxxx xxx xxx xxxxx xxxxxxx |
JULY
| Mixing Department |
| Responsibility Report |
| xxx the Month xxxxx July xxx xxxx |
| xxxxxxxxxxxx - - - more text follows - - - |
Buy this answer | Try it before you buy it |



